






















Property Attributes
- MLS#8947404
- TypePending
- CountyGWINNETT
- CityLawrenceville
- AreaGwn3
- NeighborhoodGatewood Arbor Sub #1 Ph 2
- Zip30043
- Style
- Year Built2014
- Taxes3517
- Price$ 405,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2600
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Kim Klir with Opendoor Brokerage LLC.
Data Source:
Georgia Multiple Listing Service
Property Description
Built in 2014, this Lawrenceville two-story home offers a patio, granite countertops, and a two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Dyer Elementary School | Twin Rivers Middle School | Mountain View High School |
Price History | |
---|---|
3/23/2021 | Listed $405,000 |
General Features
Amenities | Neighborhood Association |
---|---|
Beds | 4 |
Block | A |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Dyer |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 250 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Mountain View |
Interior Features | Tile Floors, Carpet |
Listing Area | GWN3 |
Middle School | Twin Rivers |
Ownership | Fee Simple |
Possible Financing | 1031 Exchange, Cash, Conventional, VA |
Price Per Sq Ft | 155.77 |
Rooms | LR Separate |
Showing Instructions | Appointment Agent, Caution Alarm, Lockbox Non-GAMLS Compat, See Remarks, Vacant |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Other (See Remarks) |
Subdivision | Gatewood Arbor Sub #1 Ph 2 |
Tax Year | 2019 |
Taxes | 3517.71 |
Type | Single Family Detached |
Year Built | 2014 |
Interior Features
Above Grade Finished | 2600 |
---|---|
Baf Lower | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Finished Rooms |
Below Grade Unfinished | 100 |
Br Upper | 4 |
Kitchen Equipment | Range/Oven, Stainless Steel Appliance |
Total Finished Area | 2600 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Land Lot | 53 |
Lot | 47 |
Lot Description | None |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.12 |
Openparking | 2 Car, Attached, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool