







Property Attributes
- MLS#8908500
- TypePending
- CountyFAYETTE
- CityFayetteville
- AreaFaye
- Zip30215
- StyleQuadruplex
- Year Built1983
- Taxes3451
- Price$ 342,500
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4200
Listing Provided Courtesy Of:
Steven Rosen with Berkshire Hathaway HomeServices Georgia Properties.
Property Description
This is a great investment opportunity! 3 sided brick 4 unit multiplex for sale close to downtown Fayetteville and Pinewood Studios. 3 of the units are currently occupied with well established leased tenants and excellent payment history. Each unit contains 2 bedrooms and 1 bath and has a finished area of 1050 square feet. Upstairs units have decks and downstairs units have patio areas. Low annual maintenance costs. Conventional and Cash financing only. Renovated unit (B) can be shown now and other 3 during due diligence period. Please call agent directly and do not use Showing Time Private backyard and plenty of parking space! Great Fayette County Schools! Please respect tenants privacy. They are aware of building being for sale but please do not disturb.
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary School | Bennetts Mill Middle School | Fayette County High School |
Price History | |
---|---|
1/6/2021 | Listed $342,500 |
General Features
Amenities | None |
---|---|
Class | Multifamily |
Construction | Brick 3 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Whole House Fan |
Cooling Source | Electric, Gas |
Elementary School | Spring Hill |
Heating | Central |
Heating Source | Electric, Gas |
High School | Fayette County |
Listing Area | FAYE |
Middle School | Bennetts Mill |
Multi Type | Quadruplex |
Showing Instructions | Appointment Agent, Call Agent Only, See Remarks |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Subdivision | None |
Tax Year | 2019 |
Taxes | 3451 |
Type | Multifamily |
Unit Equipment1 | Dishwasher, Range/Oven, Refrigerator, Smoke/Fire Alrm |
Unit Equipment2 | Disposal, Range/Oven, Refrigerator, Smoke/Fire Alrm |
Unit Equipment3 | Disposal, Range/Oven, Refrigerator, Smoke/Fire Alrm |
Unit Equipment4 | Disposal, Range/Oven, Refrigerator, Smoke/Fire Alrm |
Unit Number (unit 1) | A |
Unit Number (unit 2) | B |
Unit Number (unit 3) | C |
Unit Number (unit 4) | D |
Unit Rooms1 | Dining Room, Living Room |
Unit Rooms2 | Dining Room, Living Room |
Unit Rooms3 | Dining Room, Living Room |
Unit Rooms4 | Dining Room, Living Room |
Year Built | 1983 |
Interior Features
Baf (unit 1) | 1 |
---|---|
Baf (unit 2) | 1 |
Baf (unit 3) | 1 |
Baf (unit 4) | 1 |
Basement | Finished Rooms |
Br (unit 1) | 2 |
Br (unit 2) | 2 |
Br (unit 3) | 2 |
Br (unit 4) | 2 |
Laundry Mf | Hookups In Unit |
Total Fin Area (unit 1) | 1050 |
Total Fin Area (unit 2) | 1050 |
Total Fin Area (unit 3) | 1050 |
Total Fin Area (unit 4) | 1050 |
Total Number of Units | 4 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Land Lot | 103 |
Openparking | Off Street, Over 1 Space per Unit |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool