

































Property Attributes
- MLS#8905096
- TypePending
- CountyHENRY
- CityStockbridge
- AreaHenr
- Zip30281
- StyleRanch,Traditional
- Year Built2002
- Taxes447
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.49 Acres
Listing Provided Courtesy Of:
Beau Kelley with Buddy Kelley Properties.
Property Description
Don't miss this 3 bedroom, 2 bathroom home situated on a 1.49 acre lot in the Austin Road/Woodland school district! Spacious kitchen with laminate hardwood floors features oak cabinets, breakfast area, breakfast bar, huge pantry, and includes stainless refrigerator. Laundry room with utility sink including washer and dryer. Great room with stone fireplace and laminate floors overlooks a rear sunroom. Dining room with laminate floors and archways into great room. Owner's suite with tray ceiling and bay windows. Tile owner's bathrooom with double sink vanity, separate tile shower and garden tub. Two guest bedrooms, one with a built-in Murphy wall bed. Hall guest bathroom. For the handyman or handywoman, this home also features a workshop in the garage with an unfinished bonus room upstairs. The backyard is partially fenced. This home sits away from the road and has a private feel.
Elementary School | Middle School | High School |
---|---|---|
Austin Road Elementary School | Austin Road Middle School | Woodland High School |
Price History | |
---|---|
12/26/2020 | Listed $189,900 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Austin Road |
Energy Related | Insulation-ceiling |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Heating Source | Electric |
High School | Woodland |
Interior Features | Cable TV Connections, Ceilings - Trey, Double Vanity, Garden Tub, Pulldown Attic Stairs, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Carpet, Laminate Flooring |
Laundry | Room |
Listing Area | HENR |
Middle School | Austin Road |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Roof | Composition |
Showing Instructions | Call Agent Only, Lockbox GAMLS Compatible, Vacant |
Special Conditions | As Is, Estate Owned, No Disclosure |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Ranch, Traditional |
Subdivision | None |
Tax Year | 2020 |
Taxes | 447.88 |
Type | Single Family Detached |
Year Built | 2002 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Slab/None |
Br Main | 3 |
Equipment | Dryer, Washer |
Fireplace Location | In Great/Family Room |
Fireplace Type | Masonry |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Pantry, Walk-in Pantry |
Laundry Location | Hall |
Rooms | DR - Separate, Family Room, Great Room, Master On Main Level |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Fenced Yard, Porch, Workshop |
Land Lot | 194 |
Lot Description | Level Lot, Private Backyard |
Lot Dimensions | 1.49 acre |
Lot Size | 1-2 Acres |
Lot Size Area | 1.49 |
Openparking | 1 Car, Attached, Kitchen Level Entry, Side/Rear Entrance |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool