



































Property Attributes
- MLS#8904374
- TypePending
- CountyCARROLL
- CityTemple
- AreaCarr
- NeighborhoodPerennial Park
- Zip30179
- StyleCraftsman,Traditional
- Year Built2021
- Taxes251
- Price$ 208,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2050
Listing Provided Courtesy Of:
Shannon Powell with SouthSide, REALTORS.
Data Source:
Georgia Multiple Listing Service
Property Description
Plan 4623. Features a Craftsman Style exterior with brick accents. 4 bedroom/2.5 bath, 2 story floorplan. Main floor features includes kitchen with granite countertops and large island, separate dining room, laundry room and great room with fireplace. Upper floor features master bedroom with private bath and large walk-in closet, 3 additional bedrooms and full bath. Other features include kitchen puck lights, arches, and 2 car garage. Homes are now under construction and will be ready in 4-6 months. Home pictured is an example of home to be built and may contain upgrades that are an additional cost.
Elementary School | Middle School | High School |
---|---|---|
Temple Elementary School | Temple Middle School | Temple High School |
Price History | |
---|---|
12/23/2020 | Listed $208,900 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Concrete Siding, Stone |
Construction Status | New Construction |
Cooling | Central, Heat Pump |
Cooling Source | Electric |
Elementary School | Temple |
Energy Related | Certified Energy Wise, Double Pane/Thermo, Insulation-ceiling, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central, Forced Air, Heat Pump |
Heating Source | Electric |
High School | Temple |
Interior Features | Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Other (See Remarks), Pulldown Attic Stairs, Separate Shower, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | CARR |
Middle School | Temple |
Ownership | Fee Simple |
Price Per Sq Ft | 101.9 |
Roof | Composition |
Rooms | Other (See Remarks) |
Showing Instructions | Appointment Agent, Call Agent Only, See Remarks, Under Construction |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Craftsman, Traditional |
Subdivision | Perennial Park |
Tax Year | 2019 |
Taxes | 251 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Above Grade Finished | 2050 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 4 |
Fireplace Location | In Living Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Island, Solid Surface Counters |
Total Finished Area | 2050 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Land Lot | 141 |
Lot | 43 |
Lot Description | Level Lot |
Lot Size | 1/3 - 1/2 Acre |
Openparking | 2 Car, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool