





































Property Attributes
- MLS#8898377
- TypeSingle Family
- CountyCOWETA
- CityNewnan
- AreaCowe
- NeighborhoodSpringwater Plantation
- Zip30265
- StyleRanch
- Year Built1994
- Taxes2929
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2863
Listing Provided Courtesy Of:
Vicki Wyatt-Jones with Keller Williams Rlty Atl. Part.
Property Description
Great Location!! COMING SOON...Wont last long. This Ranch Style home includes: Main level - Open formal dining room, spacious great room with stacked stone fireplace, eat in kitchen with granite bar and a magnificent wall of windows-plantation Shutters, updated kitchen with white cabinets and granite counters, stainless steel appliances including built in microwave, separate cooktop. Owner's suite with double separate walk-in closet, private access to the screened porch, hardwood floors and master suite that includes garden tub, tile floors, two vanities with granite countertops and separate shower, half bath, laundry room, two spacious secondary bedrooms with shared bath offering two separate vanity areas. Full basement- partial finished that allows for so much storage and/or room to expand your living space. 2 car side entry garage with additional parking pad. Neighborhood amenities include a playground and a fantastic lake to use and enjoy with non gas powered watercraft. Minutes from I-85 for easy commute, shopping, dining and recreation. A must see!
Elementary School | Middle School | High School |
---|---|---|
White Oak Elementary School | Arnall Middle School | Northgate High School |
Price History | |
---|---|
12/19/2020 | Listed $355,000 |
General Features
Amenities | Lake, Neighborhood Association, Playground, Underground Utilities |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Stucco Unspecified |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | White Oak |
Energy Related | Insulation-ceiling, Water Heater-gas |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 320 |
Half Baths | 1 |
Heating | Central, Forced Air |
Heating Source | Gas |
High School | Northgate |
Interior Features | Cable In Street, Cable TV Connections, Ceilings - Trey, Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Hardwood Floors, Separate Shower, Tile Bath, Tile Floors |
Listing Area | COWE |
Middle School | Arnall |
Ownership | Fee Simple |
Price Per Sq Ft | 125.74 |
Showing Instructions | Appointment Agent |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | Springwater Plantation |
Tax Year | 2019 |
Taxes | 2929.25 |
Type | Single Family Detached |
Year Built | 1994 |
Interior Features
Above Grade Finished | 2163 |
---|---|
Baf Main | 2 |
Bah Main | 1 |
Basement | Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
Below Grade Finished | 700 |
Below Grade Unfinished | 1463 |
Br Main | 3 |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Icemaker Line, Microwave - Built In, Range/Oven |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Pantry, Solid Surface Counters |
Rooms | Dining Rm/Living Rm Combo, Dining Room Seats 12+, DR - Separate, Great Room, Master On Main Level, Split Bedroom Plan |
Total Finished Area | 2863 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Land Lot | 24 |
Lot | 6 |
Lot Description | Level Lot, Private Backyard, Sloping |
Lot Size | 1/2 - 1 Acre |
Openparking | 2 Car, Garage, Side/Rear Entrance, Guest Parking |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool