





Property Attributes
- MLS#8866416
- TypePending
- CountyDEKALB
- CityDecatur
- AreaDkw2
- NeighborhoodThe Farmhouses At Augusta Point
- Zip30032
- Style
- Year Built2020
- Taxes1
- Price$ 322,510
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1602
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Jennifer Murphy with Avenue Realty East Decatur Sta.
Property Description
MODEL HOME NOW OPEN!!! The Farmhouses at Augusta Point - West Main Home Company's newest neighborhood! 26 new Modern Farmhouse designed homes. Gorgeous wooded lots, generous backyards. This home is the Adair - cute, cute, cute 3 bedroom/2.5 bath with open concept, huge granite topped island/breakfast bar, stainless appliances, walk-in pantry, hardwood floors, 9 ft ceilings on the Main Level. Spacious master has walk-in closet, walk-in shower and private toilet room. Extra large wooded lot! Under construction to be completed early 2021. Contract now to make all selections of fixtures and finishes. Ask about our buyer incentives!
Elementary School | Middle School | High School |
---|---|---|
Kelley Lake Elementary School | Mcnair Middle School | Mcnair High School |
Price History | |
---|---|
10/1/2020 | Listed $306,400 |
General Features
Accessibility | Stepless Entry |
---|---|
Amenities | Neighborhood Association, Sidewalks, Street Lights, Underground Utilities |
Beds | 3 |
Block | 1 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | To Be Built |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Kelley Lake |
Energy Related | Double Pane/Thermo, None, Water Heater-gas |
Feature Name | None |
Full Baths | 2 |
HOA Fee | 600 |
Half Baths | 1 |
Heating | Forced Air |
Heating Source | Gas |
High School | Mcnair |
Interior Features | Cable In Street, Double Vanity, Foyer - Entrance, Hardwood Floors, Walk-in Closet, Carpet |
Listing Area | DKW2 |
Middle School | Mcnair |
Ownership | Fee Simple |
Price Per Sq Ft | 201.32 |
Roof | Composition |
Section | 1 |
Showing Instructions | Appointment Agent, Call Agent Only, Under Construction, Vacant |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Other (See Remarks) |
Subdivision | The Farmhouses At Augusta Point |
Tax Year | 2019 |
Taxes | 1 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Above Grade Finished | 1602 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Alarm - Smoke/Fire |
Kitchen Equipment | Dishwasher, Garbage Disposal |
Kitchen/breakfast | Walk-in Pantry |
Laundry Location | Kitchen Area |
Rooms | Dining Rm/Living Rm Combo, Family Room |
Total Finished Area | 1602 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Other (See Remarks) |
Lot | 18 |
Lot Description | Sloping, Wooded |
Lot Dimensions | 111 X 135 X 111 X 135 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.34 |
Openparking | 2 Car, Kitchen Level Entry, Parking Pad, Off Street |
Water/Sewer | Low Flow Fixtures, Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool