











































Property Attributes
- MLS#8841149
- TypePending
- CountyHENRY
- CityMcdonough
- AreaHenr
- NeighborhoodPark Place At Avalon
- Zip30253
- StyleTraditional
- Year Built2020
- Taxes1
- Price$ 253,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Turkessa Taylor with Liberty Realty Professionals.
Property Description
The Burton by Liberty Communities is a charming 3 bedroom, 2 bath layout. This one level, ranch style home features a two car garage, spacious master with walk-in closet and eat-in kitchen with center island. *Home information, including pricing, included features and availability are subject to change prior to sale without notice or obligation. Square footage dimensions are approximate. Sample elevation shown.
Elementary School | Middle School | High School |
---|---|---|
Oakland Elementary School | Luella Middle School | Luella High School |
Price History | |
---|---|
8/17/2020 | Listed $227,490 |
General Features
Amenities | Neighborhood Association, Pool |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Brick/Frame, Concrete Siding |
Construction Status | New Construction |
Cooling | Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Oakland |
Energy Related | None, Programmable Thermostat, Water Heater-electric |
Full Baths | 2 |
HOA Fee | 495 |
Heating | Central, Zoned/Dual |
Heating Source | Electric |
High School | Luella |
Interior Features | Cable In Street, Cable TV Connections, Double Vanity, Garden Tub, Walk-in Closet, Carpet, Laminate Flooring |
Listing Area | HENR |
Middle School | Luella |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Showing Instructions | Appointment Agent, Courtesy Call - Leave Msg, Under Construction |
Status | Pending |
Status | Under Contract |
Stories | 1 Story |
Style | Traditional |
Subdivision | Park Place At Avalon |
Tax Year | 2020 |
Taxes | 1 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Slab/None |
Br Main | 3 |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Rooms | Dining Rm/Living Rm Combo, Master On Main Level |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Garage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool