




Property Attributes
- MLS#8519647
- TypePending
- CountyCHATTOOGA
- CitySummerville
- AreaChto
- Zip30747
- StyleApartments (5+ Units)
- Year Built1900
- Taxes910
- Price$ 199,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
William Summer with Hardy Realty & Dev. Company.
Property Description
6 apartments , all one bedroom, individually metered, rents are $500 with one for $400 (that one takes care of "stuff" around the place) This is reputed to have been used as a hospital in the Civil war!
Elementary School | Middle School | High School |
---|---|---|
Leroy Massey Elementary School | Summerville Middle School | Chattooga High School |
Price History | |
---|---|
1/4/2020 | Listed $199,900 |
General Features
Amenities | Sidewalks, Street Lights, Walk To Shopping |
---|---|
Class | Multifamily |
Construction | Wood Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Leroy Massey |
Energy Related | None, Water Heater-electric |
Heating | Central |
Heating Source | Electric |
High School | Chattooga |
Listing Area | CHTO |
Middle School | Summerville |
Multi Type | Apartments (5+ Units) |
Possible Financing | Cash |
Price Per Sq Ft | 312343.75 |
Showing Instructions | Appointment Agent |
Special Conditions | As Is |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Subdivision | None |
Tax Year | 2018 |
Taxes | 910 |
Type | Multifamily |
Unit Equipment1 | Range/Oven, Refrigerator |
Unit Equipment2 | Range/Oven, Refrigerator |
Unit Equipment3 | Range/Oven, Refrigerator |
Unit Equipment4 | Range/Oven, Refrigerator |
Unit Number (unit 1) | 1 |
Unit Number (unit 2) | 2 |
Unit Number (unit 3) | 3 |
Unit Number (unit 4) | 4 |
Year Built | 1900 |
Interior Features
Baf (unit 1) | 1 |
---|---|
Baf (unit 2) | 1 |
Baf (unit 3) | 1 |
Baf (unit 4) | 1 |
Br (unit 1) | 1 |
Br (unit 2) | 1 |
Br (unit 3) | 1 |
Br (unit 4) | 1 |
Total Number of Units | 6 |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Size Area | 0.64 |
Openparking | Parking Pad, Side/Rear Entrance |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool