























Property Attributes
- MLS#8405448
- TypePending
- CountyCLAYTON
- CityStockbridge
- AreaClay
- NeighborhoodPeachtree Walk
- Zip30281
- StyleContemporary
- Year Built2018
- Taxes1000
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Saith Arshad with Realties - USA.
Property Description
WOW !!!! NEW CONSTRUCTION - PEACHTREE WALK TOWNHOMES - 3BD/ 2.5BA - HASSLE FREE LIVING, TOWNHOUSE COMMUNITY CLOSE TO MAJOR SHOPPING AND MAJOR THOROUGHFARES, 15 MINUTES FROM DOWNTOWN ATLANTA AND HARTSFIELD INTERNATIONAL AIRPORT, THESE HIGHLY UPGRADED HOMES OFFER WATERPROOF LVT FLOORING IN KITCHEN AND BATHROOMS- GRANITE COUNTERS - STAINLESS STEEL APPLIANCES - 2 CAR GARAGE- OPTIONAL UPSTAIRS LOFT, LARGE MASTER BEDROOM WITH TREY CEILING, LARGE SECONDARY BATHROOMS, CALL LISTING BROKER FOR FURTHER DETAILS - LOTS OF BUYER INCENTIVES - WASHER DRYER/ BLINDS/CEILING FANS IN EVERY ROOM + CLOSING COSTS - AVAILABLE NOW !!! HURRY - SEIZE THE OPPORTUNITY - BUILD EQUITY FASTER - BEST LUCK -- SEE YA
Elementary School | Middle School | High School |
---|---|---|
Mount Zion Primary/Elementary Elementary School | Adamson Middle School | Mount Zion High School |
Price History | |
---|---|
12/4/2019 | Listed $189,900 |
General Features
Accessibility | Stepless Entry, Other (See Remarks) |
---|---|
Amenities | Playground, Street Lights, Underground Utilities, Walk To Shopping |
Beds | 3 |
Class | Single Family Attached |
Construction | Brick 3 Sided, Brick/Frame |
Construction Status | Under Construction |
Cooling | Ceiling Fan, Heat Pump, Zoned/Dual |
Cooling Source | Electric, Other (See Remarks) |
Elementary School | Mount Zion Primary/Elementary |
Energy Related | Hers Rated |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 1080 |
Half Baths | 1 |
Heating | Heat Pump, Other (See Remarks) |
Heating Source | Electric, Other (See Remarks) |
High School | Mount Zion |
Interior Features | Cable In Street, Double Vanity, Hardwood Floors, Other (See Remarks), Carpet |
Listing Area | CLAY |
Middle School | Adamson |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Roof | Wood Shingle |
Showing Instructions | Appointment Agent, Call Agent Only, See Remarks, Under Construction |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Contemporary |
Subdivision | Peachtree Walk |
Tax Year | 2017 |
Taxes | 1000 |
Type | Single Family Attached |
Year Built | 2018 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Alarm - Smoke/Fire, Dryer, Fire Sprinkler, Washer |
Fireplace Location | In Living Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Other (See Remarks), Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Pantry |
Laundry Location | Upstairs |
Rooms | Dining Rm/Living Rm Combo, Loft |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse |
Complex Access | Open Access |
Lot | 94 |
Lot Description | Level Lot, Seasonal View |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Garage |
Water/Sewer | Public Water, Sewer Connected, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool